Dog Chuck
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 450 INR
- 4500.00 - 90000.00 INR
Product Description
Our company has gained name in manufacturing and exporting to our customers a varied range of Heavy Duty Lathe Chuck throughout the market. Our chucks are extensively demanded for their supreme functional capacity and double bearing type to ensure accurate performance. These chucks are made from tested materials and upgraded technology. These chucks are flaw less and their application in steel and metal industries. Apart from this, these chucks are available at market prices.
Specification:
Size | d1 | d2 | d3 | d4 | d5 | t | h | k | T | L | H | G. Wt. in Kg. |
100 | 101 | 80 | 60 | M8 | 25 | 5 | 53 | 6 | 19 | 47 | 22 | 3 |
6" L.W. | 153 | 70 | 58 | M8 | 40 | 5 | 54 | 6 | 19 | 47 | 22 | 5 |
160 | 161 | 125 | 140 | M8 | 45 | 6 | 66 | 8 | 24 | 54 | 23 | 8 |
200 | 201 | 95 | 80 | M8 | 50 | 8 | 81 | 10 | 29 | 78 | 38 | 14 |
250 | 251 | 125 | 105 | M12 | 60 | 9 | 81 | 10 | 29 | 78 | 38 | 21 |
305 | 306 | 160 | 130 | M12 | 75 | 11 | 91 | 12 | 34 | 105 | 50 | 36 |
350 | 351 | 160 | 130 | M12 | 85 | 11 | 91 | 12 | 34 | 105 | 50 | 44 |
400 | 401 | 200 | 171 | M16 | 100 | 11 | 101 | 14 | 40 | 120 | 60 | 73 |
450 | 451 | 200 | 171 | M16 | 100 | 11 | 101 | 14 | 40 | 120 | 60 | 85 |
Trade Information
- INDORE
- Telegraphic Transfer (T/T), Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C), Delivery Point (DP), Days after Acceptance (DA), Cheque, Cash in Advance (CID), Cash Advance (CA), Cash on Delivery (COD), Cash Against Delivery (CAD)
- 1 Per Day
- 1 Days
- Free samples are available
- All India
Related Products
Contact Us
Shop No. 15, Sapna Sangeeta Road, Opp Vikram Tower,, Indore, Madhya Pradesh, 452001, India
Phone :+918035948184