- Piece/Pieces
- 01
- Piece/Pieces
- 195000.00 - 365000.00 INR
- 195000 INR
- GREE & BLUE
- 1yEAR
- 100 Kg/day
Product Specification
Brand | ESSKAY |
Machine Size | 24 Inches |
Maximum stroke | 24 Inches |
Len of Ram | 26 Inches |
Max dist Of Table to Ram | 9 Inches |
Min dist Of table to Ram | 1/2 Inches |
Max vertical travel to tool slide | 5 Inches |
No of speeds | 4 |
HP Required | 1 |
Len of cross slide | 24 Inches |
Product Description
We are the leading supplier of shaping machines of all sizes for technical institutes as well as allied industries. We offer 12" to 36" Inches Heavy Duty Shaper Machines. It is widely used for metal shaping processes in several industrial manufacturing units. It produces high operational speed and output of our machines
Specifications-
Machine Size | 12" | 18" | 24" | 30" | 36" |
Maximum stroke | 14" | 20" | 26" | 32" | 38" |
Len of Ram | 26" | 36" | 50" | 58" | 66" |
Max. dist. Of Table to Ram | 9" | 15" | 19" | 20" | 20" |
Min. dist. Of table to Ram | 1/2" | 2" | 2" | 2" | 2" |
Max. vertical travel to tool slide | 5" | 4" | 7" | 7" | 7" |
Len. And width to table top. | 12"x9" | 18"x12" | 24"x15" | 30 1/2"x16" | 36"x18" |
Len and width of table slide | 24"x10" | 30"x11" | 37 1/2"x12" | 44"x13" | 48"x14" |
Len of cross slide | 24" | 30" | 37 1/2" | 44" | 48" |
Width of Ram | 8 1/2" | 10" | 12 1/2" | 12 1/2" | 13" |
No of speeds | 4 | 3 | 4 | 4 | 4 |
HP Required (1440) | 1 | 2 | 2 | 3 | 5 |
- INDORE
- Paypal, Western Union, Telegraphic Transfer (T/T), Letter of Credit at Sight (Sight L/C), Delivery Point (DP), Cheque, Cash in Advance (CID), Cash Advance (CA), Cash on Delivery (COD), Cash Against Delivery (CAD)
- 7 Per Week
- 7 Days
- Contact us for information regarding our sample policy
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Shop No. 15, Sapna Sangeeta Road, Opp Vikram Tower,, Indore, Madhya Pradesh, 452001, India
Phone :+918035948184