- Piece/Pieces
- 1
- Piece/Pieces
- 15000.00 - 75000.00 INR
- 1 INR
Product Details:
Minimum Order Quantity | 1 Piece |
Length of Ram | 1232 mm |
Automation Type | Automatic |
Brand/Make | Esskay |
Working Surface of Table | 610X370 mm |
Ram Speed Stroke | 14, 28, 42, 62 RPM |
Ram Bearing Size | 867X300 mm |
Power | 3 HP |
No of Ram Speeds | 4 |
Length of Ram Stroke | 24 inch |
"ESSKAY" is a Leading Manufacturer of automatic heavy duty shaper machine in india.
SHAPPING MACHINE
Mainly Shapping Machine
Applications of shaper machine
To generate straight and flat surfaces.
To smooth rough surfaces.
To make internal splines.
To make gear teeth.
To make dovetail slides.
To make keyways in pullies or gears.
Our company has received immense accolades for manufacturing and exporting premium quality Shaper Machine throughout the market. Our machines are demanded extensively for his or her high performance, condensed construction and long utility. The shaper machines are made by using high quality material and up so far technology as per the economic norms and standards. we provide a spread of sizes during this category. At last, these machines are available at affordable rates in market.
Application Area:
· Demanded in sheet metal industries
· Used in shaping industries
Specifications:
Description | ESSKAY12 | ESSKAY18 | ESSKAY24 | ESSKAY30 |
Length of Ram Stroke | 300 | 450 | 600 | 750 |
Length of Ram | 625 | 960 | 1225 | 1400 |
Length & Width of Ram Bearing | 625 x 200 | 680 x 275 | 860 x 300 | 1000 x 320 |
Max. & Min. Distance from Table | 350 x 32 | 360 x 75 | 450 x 76 | 500 x 70 |
Working Surface Area of Table | 300 x 200 | 450 x 300 | 600 x 370 | 760 x 390 |
Max Table Travel Horizontal | 390 | 480 | 630 | 780 |
Max Table Travel Vertical | Fixed | 330 | 380 | 450 |
Max Vertical Travel of Tool Slide | 140 | 150 | 190 | 200 |
Swivel of Tool Head | 60 L 60 R | 60 L 60 R | 60 L 60 R | 60 L 60 R |
Dia of Clutch Pulley | 250 | 310 | 310 | 310 |
Range of Ram Speed | 3 | 4 | 4 | 4 |
Dia of Motor Pulley | 50 | 70 | 70 | 70 |
Motor (Required) | 1 H.P. | 2 H.P. | 3 H.P. | 3 H.P. |
Range of Ram Stroke per min | 30,60,90 | 12,30,60,90 | 14,28,42,62 | 8,16,32,48 |
- INDORE
- Telegraphic Transfer (T/T), Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C), Delivery Point (DP), Days after Acceptance (DA), Cheque, Cash in Advance (CID), Cash Advance (CA), Cash on Delivery (COD), Cash Against Delivery (CAD)
- 1 Per Month
- 1 Days
- Free samples are available
- Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Shop No. 15, Sapna Sangeeta Road, Opp Vikram Tower,, Indore, Madhya Pradesh, 452001, India
Phone :07000308448